Less Competitive Courses in OOU | See the 45 Easiest
Knowing the less competitive courses in OOU before changing course or applying will help you to make a wise decision.
In this article, I will show you the top 45 easiest courses in the Olabisi Onabanjo University to consider.
These courses are less competitive not because there are not good courses, but because OOU usually receives few applications year.
That makes them LESS COMPETITIVE and you can easily gain admission.
However, before you apply for OOU less competitive courses or any of the lesser courses, there are a few things you should put into consideration such as the past cut-off mark.
In the meantime, quickly see OOU cut off mark for all courses and how to Buy OOU Post UTME Form online.
Less Competitive Courses in OOU
Below is the list of Olabisi Onabanjo University Less Competitive Courses:
1. | Agricultural Extension And Rural Sociology |
2. | Yoruba |
3. | Christian Religious Knowledge / Studies |
4. | Education And French |
5. | Fine / Applied Art |
6. | Education Accounting |
7. | Education And Christian Religious Studies |
8. | Nursery And Primary Education |
9. | Education And Chemistry |
10. | Education And Yoruba |
11. | Education And Computer Science |
12. | Education And Social Studies |
13. | Education And Integrated Science |
14. | Agriculture Cooperative Management |
15. | Applied Zoology |
16. | Education And Political Science |
17. | Statistics |
18. | Health Education |
19. | Education And Geography |
20. | Transport Planning And Management |
21. | French |
22. | Mathematics |
23. | Education And Physics |
24. | Education And Business Administration |
25. | Geology / Regional Planning |
26. | Chemistry |
27. | Islamic Studies |
28. | Secretarial Administration |
29. | Fisheries |
30. | Music |
31. | Education And Geography / Physics |
32. | Education And Biology |
33. | Crop Production |
34. | Christian Religious Studies (Crs) |
35. | Performing Arts |
36. | Education And Economics |
37. | Business Education |
38. | Chemical Sciences |
39. | Education And English Language |
40. | Plant Science |
41. | English Language |
42. | Education And Mathematics |
43. | Sport Science |
Also, see OOU Courses and Admission Requirements
Additional Information:
- It must be further noted that applying for any of the above-listed OOU lesser courses does not guarantee automatic admission.
- In this wise, a minimum JAMB score of 200 is an added advantage.
- Any course not listed here is very competitive in OOU.
I hope you found my article on OOU less competitive courses to be helpful.